Brinklow Speedwatch Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Period : 5 November 2014 – 20 January 2015 | |||||||||
Site Code | No of Visits | Vehicles Counted | Vehicles Speeding | ||||||
AM | PM | Total | AM | PM | Total | AM | PM | Total | |
1 | 7 | 1 | 8 | 591 | – | 591 | 36 | – | 36 |
2 | 2 | 1 | 3 | 70 | 128 | 198 | 3 | 3 | 6 |
3 | 7 | 2 | 9 | 491 | 111 | 602 | 62 | 12 | 74 |
4 | 3 | 0 | 3 | 262 | 0 | 262 | 1 | 0 | 1 |
Site Codes
1. Coventry Road In (from Coventry)
2. Coventry Road Out (to Coventry)
3. Lutterworth Road (from Lutterworth)
4. Coventry Road (from Bretford)
The table shows the number of cars counted at the sites when the camera is manned. It shows number of cars exceeding the speed limit. These figures are just for a three month period. We will update these tables at regular intervals and will concentrate our efforts on the areas that we find the greatest need. Should anyone from the village wish to join the group please call Roger Pearson.